2024 Candidate Questionnaire Toolkit
The election season is well underway. As a non-partisan 501(c)3 organization, there are limited things OEFFA can do. We cannot endorse or oppose any candidate for public office. But we can provide resources to help see how a candidate might approach food and farm issues.
In collaboration with various food and farm advocates and organizations from across Ohio, OEFFA has developed a Candidate Questionnaire that was distributed to all federal Congressional candidates across the state. As they respond, we’ll link their completed questionnaires in the table below.
Advocating for our values and getting to know those in power are very important to each and every one of us. Our Candidate Questionnaire has been influenced by local food and farm advocates from across the state and centers on the topics of climate change, conservation, workforce development, land access, farmer viability, food access, local food systems, and consolidation.
We encourage everyone to get out to vote and learn about your candidates! Election day is Tuesday, November 5, 2024.
What Do Your Candidates Know About Food and Farm Issues?
We invite you to get involved! Get to know those running for office in your local area by accessing our Candidate Questionnaire Toolkit. It includes all the same questions we asked Federal Congressional candidates, as well as guidance on how to reach out to local candidates and share their responses.
As a registered 501(c)3, OEFFA cannot endorse or oppose any candidate for public office. A candidate’s fitness for office should be judged for a variety of qualifications that go far beyond the questions contained in this toolkit.
2024 Candidate Questionnaire Responses
(Updated September 24, 2024)
* Incumbent candidate
Office | Candidate | Response |
Senate | Sherrod Brown (D)* | Completed questionnaire here |
Senate | Bernie Moreno (R) | |
House of Representatives (District 1) | Greg Landsman (D)* | |
House of Representatives (District 1) | Orlando Sonza (R) | |
House of Representatives (District 2) | David Taylor (R) | |
House of Representatives (District 2) | Samantha Meadows (D) | Completed questionnaire here |
House of Representatives (District 3) | Joyce Beatty (D)* | |
House of Representatives (District 3) | Michael Young (R) | Completed questionnaire here |
House of Representatives (District 4) | Jim Jordan (R)* | |
House of Representatives (District 4) | Tamie Wilson (D) | |
House of Representatives (District 5) | Bob Latta (R)* | |
House of Representatives (District 5) | Keith Mundy (D) | |
House of Representatives (District 6) | Michael Rulli (R)* | |
House of Representatives (District 6) | Michael Kripchak (D) | |
House of Representatives (District 6) | William Farms (I) | |
House of Representatives (District 7) | Max Miller (R)* | |
House of Representatives (District 7) | Matthew Diemer (D) | |
House of Representatives (District 7) | Dennis Kucinich (I) | |
House of Representatives (District 8) | Warren Davidson (R)* | |
House of Representatives (District 8) | Vanessa Enoch (D) | |
House of Representatives (District 9) | Marcy Kaptur (D)* | |
House of Representatives (District 9) | Derek Merrin (R) | |
House of Representatives (District 10) | Michael Turner (R)* | |
House of Representatives (District 10) | Amy Cox (D) | |
House of Representatives (District 10) | Michael Harbaugh (I) | |
House of Representatives (District 11) | Shontel Brown (D)* | |
House of Representatives (District 11) | Alan Rapoport (R) | |
House of Representatives (District 11) | Tony Evans (I) | |
House of Representatives (District 11) | Sean Freeman (I) | |
House of Representatives (District 11) | Christopher Zelonish (I) | |
House of Representatives (District 11) | Tracy DeForde (I) | |
House of Representatives (District 12) | Troy Balderson (R)* | |
House of Representatives (District 12) | Jerrad Christian (D) | Completed questionnaire here |
House of Representatives (District 13) | Emilia Sykes (D)* | |
House of Representatives (District 13) | Kevin Coughlin (R) | |
House of Representatives (District 13) | Liam Walker (I) | |
House of Representatives (District 14) | David Joyce (R)* | |
House of Representatives (District 14) | Brian Kenderes (D) | |
House of Representatives (District 15) | Mike Carey (R)* | |
House of Representatives (District 15) | Adam Miller (D) | Completed questionnaire here |
Ohio Ecological Food and Farm Association
NEW ADDRESS
150 E. Wilson Bridge Rd. Suite 230
Worthington, OH 43085
OEFFA:(614) 421-2022 (614) 421-2022
OEFFA Certification:(614) 262-2022 (614) 262-2022
Fax:(614) 421-2011 (614) 421-2011