2026 Candidate Questionnaire Toolkit
The election season is fast approaching. As a 501(c)3 organization, OEFFA is strictly nonpartisan and cannot endorse or oppose any candidate for public office. However, we can provide resources to help our community better understand how Ohio’s candidates may approach food and farm issues.

In collaboration with local food and farm advocates and organizations, OEFFA has developed a Candidate Questionnaire that was distributed to Ohio’s Congressional candidates, as well as those running for Ohio Governor. As they respond, we’ll link their completed questionnaires in the table below.
It is important to advocate for our values, get to know those in power, and better understand how our elected officials contribute (or not) to the food and farming system we would like to see. Our Candidate Questionnaire has been informed by local food and farm advocates from across Ohio and includes questions on topics like climate change, conservation, workforce development, land access, farmer viability, food access, local food systems, and consolidation.
We encourage everyone to get out to vote and learn about your candidates! Election day is Tuesday, November 3, 2026.
Developed in partnership with: [ADD LOGOS]
What Do Your Candidates Know About Food and Farm Issues?
We invite you to get involved! Get to know your elected officials by checking out our Candidate Questionnaire Toolkit. It includes all the same questions we sent to Ohio’s candidates, as well as guidance on how to reach out to your local officials and share their responses.
➡️ [FORM TO DOWNLOAD TOOLKIT]
As a registered 501(c)3, OEFFA cannot endorse or oppose any candidate for public office. A candidate’s fitness for office should be judged by a variety of qualifications that go beyond the questions contained in this toolkit.
2026 Candidate Questionnaire Responses
(Updated July 22, 2026)
* Incumbent candidate
| Office | Candidate | Response |
|---|---|---|
| Ohio Governor | Amy Acton (D) | |
| Ohio Governor | Vivek Ramaswamy (R) | |
| Ohio Governor | Tim Grady (I) | |
| Ohio Governor | Don Kissick (L) | |
| Senate | Jon Husted (R)* | |
| Senate | Sherrod Brown (D) | Completed questionnaire here |
| House of Representatives (District 1) | Greg Landsman (D)* | |
| House of Representatives (District 1) | Eric Conroy (R) | |
| House of Representatives (District 2) | David Taylor (R)* | |
| House of Representatives (District 2) | Jen Mazzuckelli (D) | |
| House of Representatives (District 3) | Joyce Beatty (D)* | |
| House of Representatives (District 3) | Cleophus Dulaney (R) | |
| House of Representatives (District 4) | Jim Jordan (R)* | |
| House of Representatives (District 4) | Joshua Kolasinski (D) | |
| House of Representatives (District 4) | Tracey Tackett (I) | |
| House of Representatives (District 5) | Bob Latta (R)* | |
| House of Representatives (District 5) | Brian Shaver (D) | |
| House of Representatives (District 5) | Dalton Franklin (I) | |
| House of Representatives (District 5) | Michael Veloff (L) | |
| House of Representatives (District 6) | Michael Rulli (R)* | |
| House of Representatives (District 6) | Elizabeth Kirtley (D) | |
| House of Representatives (District 7) | Max Miller (R)* | |
| House of Representatives (District 7) | Brian Poindexter (D) | |
| House of Representatives (District 7) | Audrey Martinichin (I) | |
| House of Representatives (District 7) | Thahbia Asad (I) | |
| House of Representatives (District 8) | Warren Davidson (R)* | |
| House of Representatives (District 8) | Vanessa Enoch (D) | |
| House of Representatives (District 9) | Marcy Kaptur (D)* | |
| House of Representatives (District 9) | Derek Merrin (R) | |
| House of Representatives (District 9) | Matthew Althaus (L) | |
| House of Representatives (District 10) | Michael Turner (R)* | |
| House of Representatives (District 10) | Kristina Knickerbocker (D) | |
| House of Representatives (District 10) | Thomas McMasters (L) | |
| House of Representatives (District 11) | Shontel Brown (D)* | |
| House of Representatives (District 11) | Mike Kirchner (R) | |
| House of Representatives (District 11) | Cortney Peterson (I) | |
| House of Representatives (District 12) | Troy Balderson (R)* | |
| House of Representatives (District 12) | Jerrad Christian (D) | |
| House of Representatives (District 13) | Emilia Sykes (D)* | |
| House of Representatives (District 13) | Carey Coleman (R) | |
| House of Representatives (District 13) | Sandeep Dixit (I) | |
| House of Representatives (District 14) | David Joyce (R)* | |
| House of Representatives (District 14) | Maria Jukic (D) | |
| House of Representatives (District 15) | Mike Carey (R)* | |
| House of Representatives (District 15) | Don Leonard (D) |

Ohio Ecological Food and Farm Association
NEW ADDRESS
150 E. Wilson Bridge Rd. Suite 230
Worthington, OH 43085
OEFFA:(614) 421-2022 (614) 421-2022
OEFFA Certification:(614) 262-2022 (614) 262-2022
Fax:(614) 421-2011 (614) 421-2011